EIL Global’s Integration services Australia focuses on integration between various technologies involving Voice, Data & video networks, Collaboration, Storage, Virtualization, security and data center technologies. Adoption of new technology and integration with existing, Evaluation of current environment for feature enhancements, Identifying and prospecting new technologies, Design engineering
(Eg: wireless site survey, Network Audit/Health check) are all part of EIL Global’s Integrations Services:
- LAN, WAN, MPLS, VLAN Integration
- Integration of routers and switches
- Implementation and Integration of Firewall and security with existing infrastructure
- Data Center integration and virtualization
- Unified Communications integration– Contact Center, Call Manager, Telepresence, VoIP, Video Conferencing
- Microsoft Solutions Integration- Active Directory, Exchange Server integration, Lync, Sharepoint Integration, Office 365 integration
- Server, storage and cloud computing solutions integrations
- Wireless and mobility solutions integrations
Configuration Services are part of EIL global’s Integration Services Australia and some of them are below:
| Routers and Switches | |
| Task | Description |
| Service Configuration | Configuration of password, timestamps, keep-alive services and bootup parameters |
| AAA Configuration | Configuration of authentication, authorization and accounting groups |
| Resource Configuration | Configuration of Timezone, ARP, CEF |
| Route Configuration | Configuration of Route statements and Route/Switch Protocols (EIGRP, BGP) |
| Interface Configuration | Configuration of Physical Interfaces (Fast Ethernet, Gigabit, Serial, Port Channels) and Virtual Interfaces (Async, BVI) |
| VLAN Configuration | Configuration of VLANs and the VLAN attributes such as DHCP, DNS, network address for VLAN |
| Access List Configuration | Configuration of Access lists and Access groups |
| Quality of Service Configuration | Configuration of QoS parameters – Class map, Policy map, |
| Management Configuration | Configuration of SNMP community group strings and attributes for monitoring |
| Dial Plan Configuration | Configuration of Dial peer, Dial group and order of call route preference |
| SRST Configuration | Configuration of SRST Parameters – CallManager fallback, Hunt, Max Ephone support, Max Directory number support, Timeouts |
| Line Configuration | Configuration of line Parameters – Telnet, Console |
| User Configuration | Configuration of Usernames and passwords with different access levels |
| VoIP Configuration | Configuration of VoIP Parameters – Voice Ports, Voice Class, Voice Codec, Voice Service, Voice Card |
| Cisco Unified Call Manager | |
| Task | Description |
| System Configuration | Configuration of System Parameters – Server, Unified CM group, NTP, Date/Time, Presence, Region, Device Pool, DHCP, LDAP and Licenses |
| Enterprise Parameter Configuration | Configuration of DSCP, CCMAdmin, CCM Users, Security and URL parameters |
| Dial Plan Configuration | Configuration of Dial Rules, Translation Pattern, Route Pattern, Route List, Route Group, Route Pattern, Line Group, Hunt List and Hunt Pilot |
| Call Handling Configuration | Configuration of Class of Service, Intercom, Call Park, Call Pickup, Meet me number, Transformation and Mobility |
| Media Resource Configuration | Configuration of Annunciator, Conference Bridge, MTP, MOH, Transcoder, MRG and MRGL parameters |
| Voicemail Setup Configuration | Configuration of Voicemail ports, MWI, VM pilot and VM profile |
| Gateway Configuration | Configuration of Analog and Digital Gateways and Gatekeepers |
| Device Settings Configuration | Configuration of Phone Button Template, Softkey Template, Device template (CTI and MAC), Device Load and SIP profile |
| User Settings Configuration | Configuration of User templates for Application User, End User and User Roles |
| BAT Settings Configuration | Configuration of Bulk Administration Tool for Users, Phones, Gateways, Authorization and Matter Codes, Mobility, CUPS, TAPS and Job Scheduler |
| Cisco Unity Connection | |
| Task | Description |
| System Configuration | Configuration of System Parameters – SMTP, Time, Language, Server and Licenses |
| Enterprise Parameter Configuration | Configuration of SMPP, Conversations, Messaging, Telephony, Reports and External Services |
| Call Handling Configuration | Configuration of Class of Service, Call Handlers, System distribution lists and Routing rules |
| Dial Plan Configuration | Configuration of Partitions and Search Spaces |
| Message Settings Configuration | Configuration of Mailbox stores, Message aging Policy and Mailbox quota |
| Templates Configuration | Configuration of User, Call handler and Contact Templates |
| BAT Settings Configuration | Configuration of Bulk Administration Tool for Users and Call Handlers |
| Cisco Unified Presence | |
| Task | Description |
| System Configuration | Configuration of System Parameters – Nodes, Listeners, Licenses and Security Settings |
| CUCM Integration Configuration | Configuration of IP, Hostname and AXL username |
| Presence Configuration | Configuration of Presence Gateways, User-Agent and Presence Routing, |
| Messaging Configuration | Configuration of Compliance and Chat settings |
| Device Configuration | Configuration of CUPC, Desk phone Control, IP Phone Messenger and Meeting Notification |
| User Configuration | Configuration of Application Users, End Users and Roles |
| BAT Settings Configuration | Configuration of Bulk Administration Tool for CUPC users and Sub Clusters |
| Diagnostic Settings Configuration | Configuration of System Dashboard, Presence Viewer, System and Desk phone Control Troubleshooter |
| nified Contact Center Express | |
| Task | Description |
| System Configuration | Configuration of System Parameters, Server, Licenses and Language |
| CUCM Integration Configuration | Configuration of Cluster Parameters |
| Device Configuration | Configuration of Applications, Script, Prompt, Grammar and Document |
| CUCM Telephony Configuration | Configuration of Call control groups, resource groups, contact service queues, triggers, telephony provider, JTAPI and Teams |
| Cisco Unified Communication Manager Express – Cisco Unity Express |
|
| Task | Description |
| CME (apart from Router Configurations) | Configuration of TFTP settings, Telephony Service and Ephone settings |
| CUE | |
| System Configuration | Configuration of prompts, scripts, holiday settings, fax, DNS, Network time, Login and SMTP |
| Voicemail Configuration | Configuration of mailboxes, distribution lists, message notification, call handling and Integrated messaging |
THE BENEFITS OF EIL GLOBAL’S INTEGRATION SERVICES NEW ZEALAND:
- Select right technology for your IT – ranging from Cost effective solutions to state of the art solutions
- Rent an Engineer – Global integration and implementation services covering 85 countries
- Day 1 support is provided as part of all implementation and integration plans
- Training – End user training and even advanced technology management training are provided
- Multi-Vendor technology expertise – Cisco, VMware, IBM, Riverbed, Microsoft, NetApp and EMC
About Us
EIL Global New Zealand Ltd is a global information and communications technology company with an impeccable record for providing comprehensive, integrated Managed Services and Professional Services and excelling in Network Infrastructure Management Services (Voice, Data & Video) and other IT Infrastructure Services (End User Computing, Applications, Storage and Virtualization). EIL Global Ltd has offices in Australia, India, United Kingdom, United States of America and Singapore. At EIL Global, the whole spectrum of delivery and service lines include:
Designing, Implementing and Managing Integrated Networking Solutions
Proactive Network Monitoring and Management
NOC (Network Operations Center) & SOC (Security Operations Center) Services
Network Engineering Services in Unified Communications, Collaboration technologies
New Zealand (Auckland)
Level 26 PWC Tower, 188 Quay Street, Auckland 1010, New Zealand
Telephone: +64 (0) 93632811
E-mail: [email protected]
Australia (Melbourne)
Level 27, 101 Collins Street,
Melbourne VIC 3000, Australia
Telephone: +61 (03) 9221 6265
E-mail: [email protected]
Australia (Adelaide)
Level 30 Westpac House, 91 King William,
Adelaide SA 5000, Australia
Telephone: +61 (08) 7088 4865
E-mail: [email protected]